
All Prices are listed in POUNDS STERLING
They include all towels and linen.
| Week Commencing | One Week | Two Weeks |
| 2nd January | 961 | 1765 |
| 9th January | 961 | 1765 |
| 16th January | 961 | 1765 |
| 23rd January | 961 | 1765 |
| 30th January | 961 | 1765 |
| 6th February | 961 | 1853 |
| 13th February | 1276 | 1853 |
| 20th February | 961 | 1765 |
| 27th February | 961 | 1765 |
| 6th March | 961 | 1765 |
| 13th March | 1276 | 1965 |
| 20th March | 1276 | 2403 |
| 27th March | 1408 | 2816 |
| 3rd April | 1966 | 3232 |
| 10th April | 1966 | 2816 |
| 17th April | 1398 | 2682 |
| 24th April | 1398 | 2682 |
| 1st May | 1398 | 2810 |
| 8th May | 2999 | 5586 |
| 15th May | 2999 | 4618 |
| 22nd May | 1966 | 3232 |
| 29th May | 2190 | 3316 |
| 5th June | 1959 | 4284 |
| 12th June | 2525 | 4618 |
| 19th June | 1959 | 3340 |
| 26th June | 2056 | 3682 |
| 3rd July | 2525 | 4618 |
| 10th July | 2525 | 4618 |
| 17th July | 2777 | 5079 |
| 24th July | 2999 | 5586 |
| 31st July | 2999 | 5586 |
| 7th August | 2999 | 5586 |
| 14th August | 2999 | 5586 |
| 21st August | 2999 | 5586 |
| 28th August | 2525 | 5079 |
| 4th September | 1827 | 3340 |
| 11th September | 1827 | 3032 |
| 18th September | 1661 | 3032 |
| 25th September | 1661 | 2682 |
| 2nd October | 1408 | 2403 |
| 9th October | 1057 | 1932 |
| 16th October | 1057 | 2257 |
| 23rd October | 1408 | 2257 |
| 30th October | 961 | 1765 |
| 6th November | 961 | 1765 |
| 13th November | 961 | 1765 |
| 20th November | 961 | 1765 |
| 27th November | 961 | 1765 |
| 4th December | 961 | 1765 |
| 11th December | 961 | 1765 |
| 18th December | 1827 | 3340 |
| 25th December | 1914 | 2682 |
All Prices are listed in POUNDS STERLING
Prices may be subject to surcharges during The Cannes Film Festival and MIPIM. Please contact us for confirmed prices.
©2004 Villas in Cannes All Rights Reserved Web Design: www.criticalitsupport.com