
All Prices are listed in POUNDS STERLING
They include all towels and linen.
| Week Commencing | One Week | Two Weeks |
| 7th January | 961 | 1765 |
| 14th January | 961 | 1765 |
| 21st January | 961 | 1765 |
| 28th January | 961 | 1765 |
| 4th February | 961 | 1765 |
| 11thFebruary | 961 | 1765 |
| 18th February | 961 | 1853 |
| 25th February | 1276 | 1853 |
| 3rd March | 1966 | 2816 |
| 10th March | 1276 | 1965 |
| 17th March | 1408 | 1965 |
| 24th March | 1408 | 2816 |
| 31st March | 1966 | 3232 |
| 7th April | 1966 | 3232 |
| 14th April | 1966 | 3232 |
| 21st April | 1408 | 2816 |
| 28th April | 1408 | 2816 |
| 5th May | 1966 | 2816 |
| 12th May | 2999 | 5586 |
| 19th May | 2999 | 5586 |
| 26th May | 1959 | 3232 |
| 2nd June | 2190 | 3316 |
| 9th June | 1959 | 3316 |
| 16th June | 2675 | 4618 |
| 23rd June | 2056 | 3682 |
| 30th June | 2525 | 4618 |
| 7th July | 2525 | 4618 |
| 14th July | 2777 | 5079 |
| 21st July | 2999 | 5586 |
| 28th July | 2999 | 5586 |
| 4th August | 2999 | 5586 |
| 11th August | 2999 | 5586 |
| 18th August | 2999 | 5586 |
| 25th August | 2999 | 5079 |
| 1st September | 2525 | 4618 |
| 8th September | 1827 | 3340 |
| 15th September | 1827 | 3032 |
| 22nd September | 1661 | 3032 |
| 29th September | 1661 | 2682 |
| 6th October | 1408 | 2403 |
| 13th October | 1057 | 1932 |
| 20th October | 1408 | 2257 |
| 27th October | 1408 | 2257 |
| 3rd November | 961 | 1765 |
| 10th November | 961 | 1765 |
| 17th November | 961 | 1765 |
| 24thNovember | 961 | 1765 |
| 1st December | 961 | 1765 |
| 8th December | 961 | 1765 |
| 15th December | 961 | 2682 |
| 22nd December | 1827 | 3340 |
| 29th December | 1914 | 2682 |
All Prices are listed in POUNDS STERLING
Prices may be subject to surcharges during The Cannes Film Festival and MIPIM. Please contact us for confirmed prices.
©2004 Villas in Cannes All Rights Reserved Web Design: www.criticalitsupport.com